
Description | Iron structures of performing stage On March 07, 2017, I filmed at a performance stage in Sejong City, Korea. It was a very windy day, but the sunshine between the iron structures looks warm. |
Make | NIKON CORPORATION |
Camera Model | NIKON D750 |
X-Resolution | 240 |
Y-Resolution | 240 |
Resolution Unit | centimeter |
Software version | Adobe Photoshop Lightroom Classic 7.0 (Windows) |
Date and Time | 2019:03:07 11:06:56 |
Artist | Vash Choi |
Copyright | VashChoi |
Shutter Speed | 1/125 s |
Exposure Time | 0.008 s |
Camera Model | ƒ9 |
Exposure Program | Manual |
ISO Speed Used | 1000 |
Exif Version | 0230 |
Date and Time (Original) | 2017:03:07 15:05:40 |
Date and Time (Digitized) | 2017:03:07 15:05:40 |
Shutter Speed Value | 6.965784 |
ApertureValue | 6.33985 |
Exposure Bias | 0 |
Metering Mode | Pattern |
Light Source | Unknown |
Flash | Flash did not fire, compulsory flash mode |
Focal Length | 35 |
Subsec Time Original | 25 |
Subsec Time Digitized | 25 |
Color Space | 1 |
FocalPlaneXResolution | 1675.0149841308594 |
FocalPlaneYResolution | 1675.0149841308594 |
FocalPlaneResolutionUnit | 3 |
Sensing Method | One-chip color area sensor |
File Source | DSC |
Scene Type | Directly photographed |
CFA Pattern | BLUE,RED,BLUE,RED,RED,GREEN,GREEN,BLUE |
Custom Rendered | Normal process |
Exposure Mode | 1 |
White Balance | Auto white balance |
Digital Zoom Ratio | 1 |
35mm Film Focal Length Equivalent | 35mm |
Scene Capture Type | Standard |
Gain Control | High gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown |
GPS Version ID | 2.3.0.0 |
GPS Latitude Ref | N |
GPS Latitude | 36.49749833333333 |
GPS Longitude Ref | E |
GPS Longitude | 127.27232666666667 |
GPS Altitude Ref | 1 |
GPS Altitude | 140.4 |
댓글 없음:
댓글 쓰기